Lighthouse Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 NE 24TH Street 5 7 7,000 $15,950,000 $2,278 4 days
3870 NE 31st Avenue 6 10 9,830 $13,900,000 $1,414 21 days
3211 NE 27th Avenue 7 9 9,329 $9,999,000 $1,071 312 days
2300 NE 34th Court 8 9 8,433 $9,750,000 $1,156 40 days
4130 NE 31st Avenue 6 6 5,035 $9,695,000 $1,925 74 days
3700 NE 24th Avenue 7 8 7,879 $8,995,000 $1,141 181 days
3201 NE 27th Avenue 5 8 9,511 $8,495,000 $893 103 days
3131 NE 27th Avenue 5 7 6,602 $7,499,000 $1,135 64 days
2801 NE 36th Street 5 7 5,484 $7,199,000 $1,312 67 days
2441 NE 48th Court 5 7 5,009 $6,995,000 $1,396 16 days
Average: 3.2 3.4 2,536 $2,116,361 $625 137 days
Viewing 1 - 10 of 185
Viewing 1 - 10 of 185
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3701 NE 26th Avenue 3 5 3,122 $6,950,000 $2,226 0 days
3333 NE 30th Avenue 5 6 4,127 $3,250,000 $787 43 days
4460 NE 26th Avenue 3 3 2,204 $2,495,000 $1,132 97 days
2840 NE 22nd Avenue 5 4 3,526 $2,450,000 $694 97 days
2317 NE 28th Court 3 4 2,617 $2,200,000 $840 173 days
4031 NE 27th Terrace 3 3 2,782 $1,699,995 $611 71 days
3820 NE 29th Avenue 3 3 1,952 $1,250,000 $640 148 days
2318 Vintage Drive Unit 2318 3 4 1,854 $525,000 $283 173 days
4915 NE 22nd Avenue 2 1 888 $375,000 $422 7 days
3150 NE 48th Court Unit 411 2 2 1,020 $375,000 $367 43 days
Average: 2.7 3.0 1,972 $1,595,678 $632 93 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4460 NE 31st Avenue 5 7 6,673 $15,900,000 $13,200,000 $1,978 372 days 6/26/26
3100 NE 46th Street 8 10 14,994 $13,500,000 $12,000,000 $800 360 days 6/4/26
3129 NE 31st Avenue 6 7 5,021 $7,499,000 $6,800,000 $1,354 121 days 5/27/26
5120 NE 31 Avenue 5 5 6,003 $7,495,000 $6,450,000 $1,074 95 days 3/5/26
3111 NE 27th Avenue 4 6 5,811 $6,495,000 $6,200,000 $1,066 62 days 1/22/26
3700 NE 28th Avenue 7 8 8,407 $6,795,000 $6,000,000 $713 22 days 5/14/26
2520 NE 31st Court 6 8 6,823 $6,950,000 $5,900,000 $864 129 days 7/28/25
2840 NE 44th Street 4 4 3,576 $6,495,000 $5,444,000 $1,522 115 days 10/27/25
2349 NE 24th Street 3 5 3,284 $5,425,000 $5,200,000 $1,583 97 days 6/30/26
2581 NE 50th Street 5 6 5,709 $5,100,000 $4,800,000 $840 96 days 5/27/26
Average: 2.9 2.8 2,080 $1,527,791 $1,404,691 $530 104 days
Viewing 1 - 10 of 257
Viewing 1 - 10 of 257