Market report, updated
Search in the subdivision of Aspen Ridge
Over the last 12 months, homes sold for 93.8% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5722 Aspen Ridge CircleDelray Beach, FL 33484 | 3 | 2 | 1,464 | $849,000 | $579 | 13 days |
| 5745 Aspen Ridge CourtDelray Beach, FL 33484 | 3 | 2 | 1,818 | $825,000 | $453 | 14 days |
| 5606 Aspen Ridge CircleDelray Beach, FL 33484 | 4 | 3 | 2,271 | $799,000 | $351 | 21 days |
| 5665 Aspen Ridge CircleDelray Beach, FL 33484 | 3 | 2 | 1,933 | $915,000 | $473 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5725 Aspen Green CourtDelray Beach, FL 33484 | 3 | 2 | 2,135 | $900,000 | 97.3% | $421 | 0 days |
| 5657 Aspen Ridge CircleDelray Beach, FL 33484 | 3 | 2 | 1,568 | $735,000 | 98.0% | $468 | 90 days |
| 5770 Aspen Ridge CircleDelray Beach, FL 33484 | 3 | 2 | 1,979 | $749,000 | 95.1% | $378 | 31 days |
| 5665 Aspen Ridge CircleDelray Beach, FL 33484 | 3 | 2 | 1,933 | $525,000 | 80.8% | $271 | 9 days |
| 5754 Aspen Ridge CircleDelray Beach, FL 33484 | 3 | 2 | 1,780 | $850,000 | 95.0% | $477 | 27 days |
| 5723 Aspen Ridge CircleDelray Beach, FL 33484 | 3 | 2 | 1,774 | $850,000 | 96.3% | $479 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.