Blossom Trail Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5049 Petunia Way 5 4 3,072 $794,290 $258 32 days
5161 Begonia Circle 5 4 3,072 $792,290 $257 2 days
5057 Petunia Way 4 3 2,456 $731,690 $297 32 days
5301 Begonia Circle 3 3 1,472 $512,990 $348 67 days
5303 Begonia Circle 3 3 1,446 $509,990 $352 67 days
5311 BEGONIA Circle 3 3 1,472 $508,990 $345 67 days
6008 Begonia Circle 3 3 1,446 $501,990 $347 71 days
6014 Begonia Circle 3 3 1,446 $501,990 $347 74 days
6210 Begonia Circle 3 3 1,446 $501,990 $347 74 days
5307 Begonia Circle 3 3 1,446 $500,990 $346 67 days
Average: 3.3 3.1 1,715 $552,071 $331 10 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5034 Petunia Way 5 4 3,072 $786,290 $255 24 days
5062 Petunia Way 5 4 3,072 $781,290 $254 12 days
5070 Petunia Way 5 4 3,072 $745,790 $242 12 days
5045 Petunia Way 4 3 2,456 $734,690 $299 29 days
5066 Petunia Way 4 3 2,456 $712,490 $290 24 days
6002 Begonia Circle 3 3 1,472 $503,990 $342 12 days
Average: 4.3 3.5 2,600 $710,756 $280 19 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6016 Begonia Circle 3 3 1,472 $503,990 $498,990 $338 40 days 9/28/26
6202 Begonia 3 3 1,472 $497,990 $492,990 $334 15 days 9/3/26
6214 Begonia Circle 3 3 1,446 $489,990 $486,290 $336 70 days 9/18/26
6012 Begonia Circle 3 3 1,446 $491,990 $481,990 $333 41 days 10/14/26
6208 Begonia Circle 3 3 1,446 $485,000 $480,000 $331 30 days 9/30/26
Average: 3.0 3.0 1,456 $493,792 $488,052 $335 39 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value