Cap Cana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lush Greenery 7 8 N/A $30,000,000 Unknown 113 days
000 154 Cap Cana 23000, Dominican Republic 8 10 N/A $14,500,000 Unknown 40 days
Fundadores De Golf 6 7 N/A $10,500,000 Unknown 113 days
Cana Cap 7 8 N/A $4,500,000 Unknown 113 days
Cap 8 9 N/A $4,200,000 Unknown 113 days
Cap Cana 7 9 N/A $3,800,000 Unknown 113 days
Farralon 6 5 N/A $3,500,000 Unknown 113 days
o O Caap Cana 4 4 N/A $2,500,000 Unknown 112 days
1 Olea4 4 3 N/A $789,500 Unknown 0 days
1 Olea5 2 2 N/A $769,500 Unknown 0 days
Average: 3.1 3.4 0 $3,050,250 $0 56 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27