Market report, updated
Search in the subdivision of Consulate Condo
Over the last 12 months, homes sold for 93.8% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1900 CONSULATE Place Unit 305West Palm Beach, FL 33401 | 2 | 2 | 1,741 | $391,000 | $224 | 8 days |
| 1900 CONSULATE Place Unit 503West Palm Beach, FL 33401 | 3 | 3 | 2,200 | $699,000 | $317 | 21 days |
| 1900 CONSULATE Place Unit 1704West Palm Beach, FL 33401 | 3 | 3 | 2,250 | $799,000 | $355 | 26 days |
| 1900 CONSULATE Place Unit 1004West Palm Beach, FL 33401 | 3 | 2 | 2,250 | $799,000 | $355 | 27 days |
| 1900 Consulate Place Unit 1205West Palm Beach, FL 33401 | 2 | 2 | 1,741 | $485,000 | $278 | 11 days |
| 1900 CONSULATE Place Unit 604West Palm Beach, FL 33401 | 3 | 2 | 2,001 | $754,999 | $377 | 50 days |
| 1900 Consulate Place Unit 1705West Palm Beach, FL 33401 | 2 | 2 | 1,557 | $550,000 | $353 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1900 Consulate Place Unit 1603West Palm Beach, FL 33401 | 3 | 3 | 2,200 | $775,000 | 97.5% | $352 | 78 days | May 11, 2026 |
| 1900 Consulate Place Unit 1905West Palm Beach, FL 33401 | 2 | 2 | 1,741 | $350,000 | 78.0% | $201 | 182 days | Apr 24, 2026 |
| 1900 Consulate Place Unit 2201West Palm Beach, FL 33401 | 3 | 3 | 2,600 | $945,000 | 99.6% | $363 | 13 days | Dec 22, 2025 |
| 1900 Consulate Place Unit 1902West Palm Beach, FL 33401 | 2 | 2 | 1,659 | $679,000 | 100.0% | $409 | 3 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.