Market report, updated
Search in the subdivision of Eden Place Condo
Over the last 12 months, homes sold for 88.3% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 643 EXECUTIVE CENTER Drive Unit Q204West Palm Beach, FL 33401 | 1 | 1 | 627 | $160,000 | $255 | 4 days |
| 637 Executive Center Drive Unit N203West Palm Beach, FL 33401 | 1 | 1 | 627 | $175,000 | $279 | 11 days |
| 637 Executive Center Drive Unit N107West Palm Beach, FL 33401 | 1 | 1 | 627 | $168,000 | $267 | 24 days |
| 645 Executive Center Drive Unit R-105West Palm Beach, FL 33401 | 1 | 1 | 627 | $162,000 | $258 | 87 days |
| 635 Executive Center Drive Unit M-207West Palm Beach, FL 33401 | 1 | 1 | 627 | $179,000 | $285 | 87 days |
| 633 Executive Center Drive Unit L202West Palm Beach, FL 33401 | 1 | 1 | 627 | $155,000 | $247 | 183 days |
| 639 Executive Center Drive Unit O-208West Palm Beach, FL 33401 | 1 | 1 | 627 | $165,000 | $263 | 182 days |
| 637 Executive Center Drive Unit N208West Palm Beach, FL 33401 | 1 | 1 | 627 | $165,000 | $263 | 182 days |
| 637 EXECUTIVE CENTER Drive Unit N105West Palm Beach, FL 33401 | 1 | 1 | 627 | $160,000 | $255 | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 631 Executive Center Drive Unit K104West Palm Beach, FL 33401 | 1 | 1 | 627 | $155,000 | 96.9% | $247 | 34 days | Aug 31, 2026 |
| 637 Executive Center Drive Unit N205West Palm Beach, FL 33401 | 1 | 1 | 627 | $82,000 | 59.2% | $130 | 68 days | Jun 18, 2026 |
| 631 Executive Center Drive Unit K204West Palm Beach, FL 33401 | 1 | 1 | 627 | $190,000 | 97.4% | $303 | 401 days | May 20, 2026 |
| 639 Executive Center Drive Unit O-105West Palm Beach, FL 33401 | 1 | 1 | 627 | $155,000 | 93.9% | $247 | 34 days | Apr 22, 2026 |
| 641 Executive Center Drive Unit P104West Palm Beach, FL 33401 | 1 | 1 | 627 | $155,000 | 93.9% | $247 | 206 days | Apr 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.