Market report, updated
Search in the subdivision of Edge Condo
Over the last 12 months, homes sold for 95.3% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 S AUSTRALIAN Avenue Unit 1101West Palm Beach, FL 33401 | 1 | 1 | 729 | $350,000 | $480 | 4 days |
| 300 S Australian Avenue Unit 1103West Palm Beach, FL 33401 | 1 | 1 | 774 | $375,000 | $484 | 15 days |
| 300 S AUSTRALIAN Avenue Unit 328West Palm Beach, FL 33401 | 1 | 1 | 846 | $465,000 | $549 | 22 days |
| 300 S Australian Avenue Unit 1408West Palm Beach, FL 33401 | 2 | 2 | 1,085 | $595,000 | $548 | 24 days |
| 300 S Australian Avenue Unit 1404West Palm Beach, FL 33401 | 2 | 2 | 1,083 | $625,000 | $577 | 28 days |
| 300 S Australian Avenue Unit 408West Palm Beach, FL 33401 | 1 | 1 | 774 | $375,000 | $484 | 43 days |
| 300 S AUSTRALIAN Avenue Unit 1104West Palm Beach, FL 33401 | 2 | 2 | 1,083 | $699,000 | $645 | 43 days |
| 300 S Australian Avenue Unit 128West Palm Beach, FL 33401 | 2 | 3 | 1,727 | $649,000 | $375 | 38 days |
| 300 S Australian Avenue Unit 1204West Palm Beach, FL 33401 | 2 | 2 | 1,298 | $599,000 | $461 | 74 days |
| 300 S Australian Avenue Unit 703West Palm Beach, FL 33401 | 1 | 1 | 774 | $310,000 | $400 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 S AUSTRALIAN Avenue Unit 805West Palm Beach, FL 33401 | 3 | 2 | 1,377 | $675,000 | $490 | 6 days |
| 300 S Australian Avenue Unit Unit 425West Palm Beach, FL 33401 | 1 | 1 | 846 | $415,000 | $490 | 41 days |
| 300 S Australian Avenue Unit 611West Palm Beach, FL 33401 | 1 | 1 | 893 | $250,000 | $279 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 300 S Australian Avenue Unit 907West Palm Beach, FL 33401 | 2 | 2 | 1,245 | $635,000 | 94.1% | $510 | 27 days | Oct 15, 2026 |
| 300 S Australian Avenue Unit 1603West Palm Beach, FL 33401 | 1 | 1 | 774 | $315,000 | 92.9% | $406 | 83 days | Aug 25, 2026 |
| 300 S Australian Avenue Unit 1119West Palm Beach, FL 33401 | 2 | 2 | 1,222 | $435,000 | 96.8% | $355 | 321 days | Jul 22, 2026 |
| 300 S Australian Avenue Unit 1619West Palm Beach, FL 33401 | 2 | 2 | 1,222 | $455,000 | 96.8% | $372 | 22 days | Jul 15, 2026 |
| 300 S Australian Avenue Unit 802West Palm Beach, FL 33401 | 1 | 1 | 774 | $305,000 | 96.8% | $394 | 105 days | Jul 10, 2026 |
| 300 S Australian Avenue Unit 916West Palm Beach, FL 33401 | 1 | 1 | 774 | $290,000 | 87.3% | $374 | 43 days | Jul 6, 2026 |
| 300 S Australian Avenue Unit 502West Palm Beach, FL 33401 | 1 | 1 | 774 | $325,000 | 98.5% | $419 | 57 days | Jul 1, 2026 |
| 300 S Australian Avenue Unit 1205West Palm Beach, FL 33401 | 3 | 2 | 1,377 | $615,000 | 96.2% | $446 | 112 days | Jul 1, 2026 |
| 300 S Australian Avenue Unit 507West Palm Beach, FL 33401 | 2 | 2 | 1,245 | $620,000 | 95.4% | $497 | 169 days | Jun 15, 2026 |
| 300 S Australian Avenue Unit 812West Palm Beach, FL 33401 | 2 | 2 | 1,230 | $600,000 | 93.8% | $487 | 69 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.