Market report, updated
Search in the subdivision of Entourage In The Sun
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 407 N Riverside Unit 402Pompano Beach, FL 33062 | 2 | 2 | 1,695 | $1,785,000 | $1,053 | 167 days |
| 407 N Riverside Drive Unit 401Pompano Beach, FL 33062 | 3 | 4 | 2,693 | $2,990,000 | $1,110 | 160 days |
| 407 N Riverside Drive Unit 605Pompano Beach, FL 33062 | 3 | 4 | 2,196 | $2,720,000 | $1,238 | 209 days |
| 407 N Riverside Drive Unit 203Pompano Beach, FL 33062 | 2 | 2 | 1,696 | $1,830,000 | $1,079 | 210 days |
| 407 N Riverside Drive Unit 204Pompano Beach, FL 33062 | 3 | 2 | 1,818 | $1,950,000 | $1,072 | 209 days |
| 407 N Riverside Drive Unit 303Pompano Beach, FL 33062 | 2 | 2 | 1,696 | $1,825,000 | $1,076 | 188 days |
| 407 N Riverside Drive Unit 602Pompano Beach, FL 33062 | 2 | 2 | 1,709 | $1,870,000 | $1,094 | 209 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 407 N Riverside Drive Unit 503Pompano Beach, FL 33062 | 2 | 2 | 1,696 | $1,799,000 | $1,060 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.