Market report, updated
Search in the subdivision of Frey Sophia Add To Delray
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 824 NE 9TH AvenueDelray Beach, FL 33483 | 5 | 3 | 2,556 | $3,800,000 | $1,486 | 27 days |
| 824 NE 9TH AvenueDelray Beach, FL 33483 | — | — | — | $3,800,000 | — | 27 days |
| 807 NE 9TH AvenueDelray Beach, FL 33483 | 5 | 6 | 4,813 | $4,995,000 | $1,037 | 27 days |
| 655 S George Bush BoulevardDelray Beach, FL 33483 | — | — | — | $1,875,000 | — | 148 days |
| 800 Palm TrailDelray Beach, FL 33483 | — | — | — | $6,700,000 | — | 180 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.