Jamaica Bay Mobile Home Co Op Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 ANDROS BAY 3 2 1,352 $295,000 $218 111 days
6005 DAIQUIRI BAY 3 2 1,726 $285,000 $165 18 days
5006 Curacas Bay 3 2 1,692 $260,000 $153 60 days
49013 INAUGA BAY 2 2 1,152 $230,000 $199 2 days
3007 BIMINI BAY 3 2 1,248 $219,000 $175 56 days
3008 Bimini Bay 2 2 1,152 $189,000 $164 334 days
32007 DOMINGO BAY 3 2 1,622 $187,000 $115 66 days
33009 AZUA BAY 2 2 1,352 $174,000 $128 107 days
39012 Gayle Bay 2 2 1,152 $174,000 $151 295 days
39016 Gayle Bay 2 2 1,152 $169,900 $147 36 days
Average: 2.2 2.0 1,191 $171,985 $145 241 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58009 Bahama Bay 2 2 880 $109,000 $123 211 days
Average: 2.0 2.0 880 $109,000 $123 211 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58012 Bahama Bay 3 2 1,200 $285,000 $285,000 $237 168 days 10/6/26
6005 Daiquiri Bay 3 2 2,006 $259,999 $248,000 $123 32 days 2/26/26
59010 Captiva Bay 2 2 1,188 $225,000 $215,000 $180 13 days 9/1/26
12018 Iguana Bay 2 2 1,568 $234,000 $215,000 $137 7 days 12/9/25
53002 Del Rio Bay 2 2 1,104 $217,000 $206,500 $187 60 days 5/26/26
41014 Isabel Bay 2 2 1,152 $210,000 $200,000 $173 16 days 5/7/26
6017 Daiquiri Bay 3 3 1,113 $215,000 $200,000 $179 68 days 1/5/26
50002 Hacha Bay 2 2 1,344 $199,000 $189,000 $140 67 days 4/14/26
59001 Captiva Bay 2 2 1,457 $198,900 $186,000 $127 214 days 4/2/26
42021 Jima Bay 2 2 1,728 $200,000 $185,000 $107 26 days 11/18/25
Average: 2.2 2.0 1,200 $162,171 $148,433 $128 98 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

How much is your home worth?

...get instant property value