Market report, updated
Search in the subdivision of Kendall Green Sec
Over the last 12 months, homes sold for 98.0% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31 NW 17th CourtPompano Beach, FL 33060 | 3 | 2 | 1,188 | $239,900 | $201 | 14 days |
| 1940 NW 1ST TerracePompano Beach, FL 33060 | 4 | 2 | 1,845 | $475,000 | $257 | 42 days |
| 1650 NW 1ST WayPompano Beach, FL 33060 | 3 | 2 | 1,745 | $487,000 | $279 | 48 days |
| 1630 NW 2ND TerracePompano Beach, FL 33060 | 3 | 2 | 1,346 | $410,000 | $304 | 22 days |
| 1621 NE 1ST AvenuePompano Beach, FL 33060 | 3 | 1 | 1,117 | $479,900 | $429 | 73 days |
| 110 NE 17th CourtPompano Beach, FL 33060 | 4 | 2 | 1,125 | $475,000 | $422 | 99 days |
| 101 NW 18th StreetPompano Beach, FL 33060 | 4 | 2 | 1,430 | $365,000 | $255 | 48 days |
| 2070 NE 2nd AvenuePompano Beach, FL 33060 | 3 | 2 | 1,646 | $399,999 | $243 | 303 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 150 NW 18th Street NWPompano Beach, FL 33060 | 5 | 2 | 1,777 | $450,000 | 90.9% | $253 | 6 days | Sep 14, 2026 |
| 1661 NW 1st AvenuePompano Beach, FL 33060 | 3 | 2 | 1,281 | $469,000 | 99.9% | $366 | 38 days | Sep 2, 2026 |
| 1671 N Cypress RoadPompano Beach, FL 33060 | 4 | 3 | 1,486 | $360,000 | 102.9% | $242 | 8 days | Sep 1, 2026 |
| 1831 NW 1st TerracePompano Beach, FL 33060 | 4 | 2 | 1,215 | $440,000 | 100.0% | $362 | 27 days | Aug 7, 2026 |
| 140 NW 18th StreetPompano Beach, FL 33060 | 3 | 2 | 1,201 | $405,000 | 92.1% | $337 | 14 days | Aug 5, 2026 |
| 1901 NW 1st AvenuePompano Beach, FL 33060 | 3 | 2 | 1,215 | $475,000 | 96.0% | $390 | 32 days | Jul 17, 2026 |
| 1941 NE 2nd TerracePompano Beach, FL 33060 | 3 | 2 | 1,446 | $399,900 | 102.6% | $276 | 11 days | Jul 3, 2026 |
| 2040 NE 2nd TerracePompano Beach, FL 33060 | — | — | 2,007 | $525,000 | 95.5% | $261 | 68 days | Jun 26, 2026 |
| 1920 NE 2nd TerracePompano Beach, FL 33060 | — | — | 1,502 | $476,900 | 97.9% | $317 | 21 days | Apr 13, 2026 |
| 131 NW 19th StreetPompano Beach, FL 33060 | 3 | 2 | 1,259 | $419,000 | 100.0% | $332 | 45 days | Apr 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.