Market report, updated
Search in the subdivision of Loch Lomond Sec 3
Over the last 12 months, homes sold for 100.0% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3201 NW 4th Terrace Unit 80Pompano Beach, FL 33064 | 2 | 2 | 912 | $307,000 | $336 | 9 days |
| 3200 NW 5TH Terrace Unit 24Pompano Beach, FL 33064 | 2 | 2 | 912 | $235,000 | $257 | 12 days |
| 3200 NW 5th Terrace Unit 5Pompano Beach, FL 33064 | 2 | 2 | 912 | $239,900 | $263 | 34 days |
| 3201 NW 4th Terrace NW Unit 73Pompano Beach, FL 33064 | 2 | 1 | 1,054 | $245,000 | $232 | 46 days |
| Address not availablePompano Beach, FL 33064 | 1 | 2 | 720 | $179,900 | $249 | 64 days |
| 3000 NW 5th Terrace Unit 107Pompano Beach, FL 33064 | 1 | 2 | 720 | $159,800 | $221 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3000 NW 5th Terrace Unit 112Pompano Beach, FL 33064 | 2 | 2 | 1,207 | $240,000 | 100.0% | $198 | 28 days | Oct 30, 2026 |
| 3001 NW 4TH Terrace Unit 151Pompano Beach, FL 33064 | 1 | 2 | 720 | $176,000 | 100.0% | $244 | 13 days | Oct 13, 2026 |
| 3201 NW 4th Terrace Unit 71Pompano Beach, FL 33064 | 1 | 1 | 680 | $155,000 | 100.1% | $227 | 41 days | Oct 2, 2026 |
| 3000 NW 5th Terrace Unit 106Pompano Beach, FL 33064 | 2 | 1 | 720 | $185,000 | 100.0% | $256 | 16 days | Apr 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.