Market report, updated
Search in the subdivision of Lyons Park First Add
Over the last 12 months, homes sold for 97.2% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1295 SW 4TH TerracePompano Beach, FL 33060 | 3 | 2 | 1,037 | $395,000 | $380 | 6 days |
| 1218 SW 2ND AvenuePompano Beach, FL 33060 | 3 | 2 | 1,161 | $669,000 | $576 | 109 days |
| 1232 SW 1st AvenuePompano Beach, FL 33060 | 3 | 2 | 1,065 | $430,000 | $403 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1228 SW 1st TerracePompano Beach, FL 33060 | 2 | 2 | 1,308 | $499,888 | $382 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 349 SW 14th CourtPompano Beach, FL 33060 | 3 | 2 | 1,461 | $550,000 | 104.8% | $376 | 4 days | Sep 22, 2026 |
| 370 SW 13th StreetPompano Beach, FL 33060 | 4 | 2 | 1,943 | $545,000 | 95.6% | $280 | 41 days | Sep 2, 2026 |
| 1240 SW 4th AvenuePompano Beach, FL 33060 | 4 | 3 | 1,910 | $650,000 | 98.6% | $340 | 21 days | Aug 14, 2026 |
| 1329 SW 1st TerracePompano Beach, FL 33060 | 3 | 2 | 2,455 | $460,000 | 90.2% | $187 | 81 days | Aug 7, 2026 |
| 275 SW 14th StreetPompano Beach, FL 33060 | 2 | 2 | 1,066 | $620,000 | 100.0% | $581 | 7 days | May 22, 2026 |
| 455 SW 14th CourtPompano Beach, FL 33060 | 3 | 3 | 1,200 | $565,000 | 94.2% | $470 | 98 days | Apr 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.