Palm Aire Gardens Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4421 W Mcnab Road Unit 10 3 2 1,160 $299,000 $257 637 days
4501 W Mcnab Road Unit 11 2 2 980 $238,750 $243 41 days
No address 3 2 1,160 $235,900 $203 193 days
4341 W Mcnab Road Unit 10 2 2 1,148 $234,900 $204 40 days
4261 W Mcnab Road Unit 28 2 2 1,148 $230,000 $200 67 days
4521 W Mcnab Road Unit 11 2 2 980 $220,000 $224 137 days
4561 W Mcnab Road Unit 17 2 1 800 $203,000 $253 77 days
4341 W Mcnab Road Unit 27 2 2 1,148 $199,900 $174 328 days
4541 W McNab Road Unit 17 1 1 620 $195,000 $314 4 days
4421 W Mcnab Road Unit 17 2 1 800 $190,000 $237 6 days
Average: 1.9 1.6 930 $211,995 $233 14 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4441 W Mcnab Road Unit 21 1 1 600 $169,000 $281 20 days
4581 W Mcnab Road Unit 28 1 1 470 $150,000 $319 101 days
Average: 1.0 1.0 535 $159,500 $300 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4221 W McNab Road Unit 42 N/A 1 470 $140,000 $115,000 $244 137 days 3/23/26
Average: 0 1.0 470 $140,000 $115,000 $244 137 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1