Patios Of Boca Barwood Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9165 SW 14th Street Unit 1204 2 2 1,516 $289,900 $191 4 days
9170 SW 14TH Street Unit 4107 2 2 1,906 $280,000 $146 3 days
9170 SW 14th Street Unit 4405 2 2 1,770 $260,000 $146 123 days
9220 SW 14th Street Unit 3503 2 2 1,516 $254,900 $168 91 days
9165 SW 14th Street Unit 1304 2 2 1,516 $215,000 $141 333 days
9260 SW 14th Street Unit 2507 2 2 1,516 $198,997 $131 320 days
9260 SW 14th Street Unit 2207 2 2 1,516 $194,000 $127 137 days
9170 SW 14th Street Unit 4108 2 2 1,516 $190,000 $125 164 days
9220 SW 14th Street Unit 3103 2 2 1,516 $175,000 $115 40 days
Average: 2.0 2.0 1,587 $228,644 $143 320 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9260 SW 14th Street Unit 2508 2 2 1,516 $289,900 $274,000 $180 86 days 5/21/26
9220 SW 14th Street Unit 3-208 2 2 1,516 $179,900 $177,000 $116 27 days 5/21/26
9165 SW 14th Street Unit 1407 2 2 1,516 $170,000 $165,000 $108 65 days 6/18/26
9260 SW 14th Street Unit 2508 2 2 1,516 $140,310 $110,000 $72 34 days 11/19/25
Average: 2.0 2.0 1,516 $195,027 $181,500 $119 53 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4