Market report, updated
Search in the subdivision of Prado Condo
Over the last 12 months, homes sold for 97.7% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 600 S DIXIE Highway Unit 558West Palm Beach, FL 33401 | 2 | 2 | 1,122 | $519,000 | $462 | 24 days |
| 600 S DIXIE Highway Unit 825West Palm Beach, FL 33401 | 1 | 1 | 805 | $389,000 | $483 | 27 days |
| 600 S DIXIE Highway Unit 315West Palm Beach, FL 33401 | 2 | 2 | 1,378 | $850,000 | $616 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 600 S Dixie Highway Unit 211West Palm Beach, FL 33401 | 2 | 2 | 1,155 | $559,000 | $483 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 600 S Dixie Highway Unit 814West Palm Beach, FL 33401 | 1 | 1 | 762 | $365,000 | 104.3% | $479 | 2 days | Sep 3, 2026 |
| 600 S Dixie Highway Unit 401West Palm Beach, FL 33401 | 1 | 2 | 885 | $385,000 | 96.5% | $435 | 50 days | Jul 1, 2026 |
| 600 S Dixie Highway Unit 237West Palm Beach, FL 33401 | 2 | 2 | 1,144 | $520,000 | 97.2% | $454 | 141 days | Jun 8, 2026 |
| 600 S Dixie Highway Unit 735West Palm Beach, FL 33401 | 2 | 2 | 1,121 | $515,000 | 97.2% | $459 | 44 days | Jun 3, 2026 |
| 600 S Dixie Highway Unit 522West Palm Beach, FL 33401 | 2 | 2 | 1,118 | $575,000 | 96.0% | $514 | 7 days | May 29, 2026 |
| 600 S Dixie Highway Unit 352West Palm Beach, FL 33401 | 1 | 1 | 646 | $329,000 | 97.1% | $509 | 14 days | May 19, 2026 |
| 600 S Dixie Highway Highway Unit 239West Palm Beach, FL 33401 | 2 | 2 | 1,144 | $545,000 | 100.0% | $476 | 5 days | Apr 17, 2026 |
| 600 S Dixie Highway Unit 758West Palm Beach, FL 33401 | 2 | 2 | 1,122 | $450,000 | 93.9% | $401 | 31 days | Mar 26, 2026 |
| 600 S Dixie Highway Unit 637West Palm Beach, FL 33401 | 2 | 2 | 1,144 | $615,000 | 98.4% | $537 | 4 days | Mar 2, 2026 |
| 600 S Dixie Highway Unit 613West Palm Beach, FL 33401 | 1 | 1 | 762 | $350,000 | 94.9% | $459 | 24 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.