Market report, updated
Search in the subdivision of Royal Poinciana Condo
Over the last 12 months, homes sold for 95.4% of list price in 146 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1229 SW 46th Avenue Unit 415Pompano Beach, FL 33069 | 1 | 1 | 813 | $175,000 | $215 | 10 days |
| 241 S Royal Poinciana Boulevard Unit 205Miami Springs, FL 33166 | 2 | 1 | 624 | $300,000 | $480 | 25 days |
| 1283 SW 46th AvenuePompano Beach, FL 33069 | 2 | 2 | 1,073 | $250,000 | $232 | 31 days |
| 1237 SW 46th Avenue Unit 813Pompano Beach, FL 33069 | 2 | 1 | 903 | $239,000 | $264 | 32 days |
| 1285 SW 46th Avenue Unit 2704Pompano Beach, FL 33069 | 1 | 1 | 785 | $223,000 | $284 | 45 days |
| 1265 SW 46th Avenue Unit 2202Pompano Beach, FL 33069 | 1 | 1 | 813 | $165,000 | $202 | 47 days |
| 1239 SW 46th Avenue Unit 904Pompano Beach, FL 33069 | 1 | 1 | 785 | $174,999 | $222 | 107 days |
| 1247 SW 46th Avenue Unit 1312Pompano Beach, FL 33069 | 2 | 1 | 903 | $210,000 | $232 | 618 days |
| 1285 SW 46th Avenue Unit 2709Pompano Beach, FL 33069 | 1 | 1 | 785 | $170,000 | $216 | 135 days |
| 1247 SW 46th Avenue Unit 1306Pompano Beach, FL 33069 | 2 | 1 | 903 | $197,500 | $218 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 309 S Royal Poinciana Boulevard Unit 302Miami Springs, FL 33166 | 2 | 2 | 874 | $265,000 | $303 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1235 SW 46th Avenue Unit 707Pompano Beach, FL 33069 | 2 | 1 | 903 | $190,000 | 95.0% | $210 | 451 days | Oct 1, 2026 |
| 1237 SW 46th Avenue Unit 806Pompano Beach, FL 33069 | 2 | 1 | 903 | $178,000 | 93.7% | $197 | 12 days | Sep 30, 2026 |
| 1257 SW 46th Avenue Unit 1801Pompano Beach, FL 33069 | 2 | 1 | 903 | $200,000 | 95.2% | $221 | 64 days | Sep 28, 2026 |
| 1239 SW 46th Avenue Unit 903Pompano Beach, FL 33069 | 1 | 1 | 785 | $152,000 | 96.2% | $193 | 199 days | Sep 7, 2026 |
| 1227 SW 46th Avenue Unit 314Pompano Beach, FL 33069 | 1 | 1 | 785 | $198,000 | 94.3% | $252 | 112 days | Aug 28, 2026 |
| 1245 SW 46th Avenue Unit 1202Pompano Beach, FL 33069 | 1 | 1 | 813 | $180,000 | 97.3% | $221 | 354 days | Aug 14, 2026 |
| 1239 SW 46th Avenue Unit 906Pompano Beach, FL 33069 | 1 | 1 | 785 | $150,000 | 100.0% | $191 | 188 days | Jul 10, 2026 |
| 1233 SW 46th Avenue Unit 603Pompano Beach, FL 33069 | 2 | 2 | 1,073 | $215,000 | 93.5% | $200 | 180 days | Apr 15, 2026 |
| 309 S Royal Poinciana Boulevard Unit 304Miami Springs, FL 33166 | 2 | 2 | 1,053 | $295,000 | 98.3% | $280 | 11 days | Feb 26, 2026 |
| 1227 SW 46th Avenue Unit 314Pompano Beach, FL 33069 | 1 | 1 | 785 | $140,500 | 85.2% | $178 | 0 days | Feb 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.