Seacrest Villas Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1810 NEW PALM Way Unit 411 2 2 803 $295,000 $367 10 days
1820 New Palm Way Unit 202 2 2 803 $269,000 $334 162 days
1810 NEW PALM Way Unit 316 2 2 803 $219,000 $272 13 days
1810 New Palm Way Unit 417 2 2 803 $189,000 $235 290 days
1810 New Palm Way Unit 215 1 1 577 $109,000 $188 133 days
Average: 1.8 1.8 757 $216,200 $279 122 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1820 New Palm Way Unit 402 2 2 803 $265,000 $250,000 $311 136 days 3/25/26
1820 New Palm Way Unit 103 2 2 803 $245,000 $220,000 $273 103 days 7/31/26
1810 New Palm Way Unit 216 2 2 803 $169,000 $145,000 $180 128 days 5/21/26
1810 New Palm Way Unit 316 2 2 803 $139,000 $130,000 $161 34 days 6/30/26
1810 New Palm Way Unit 415 1 1 577 $129,900 $125,000 $216 144 days 6/22/26
1820 New Palm Way Unit 306 2 2 803 $150,000 $110,000 $136 34 days 9/8/26
Average: 1.8 1.8 765 $182,983 $163,333 $213 97 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value