Market report, updated
Search in the subdivision of Sun Harbour
Over the last 12 months, homes sold for 99.5% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2813 NE 15TH StreetPompano Beach, FL 33062 | 2 | 3 | 1,018 | $440,000 | $432 | 1 day |
| 2803 NE 15TH Street Unit 2803Pompano Beach, FL 33062 | 2 | 3 | 1,008 | $699,000 | $693 | 43 days |
| 2627 NE 15th StreetPompano Beach, FL 33062 | 2 | 3 | 934 | $400,000 | $428 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2747 NE 15th Street Unit 2747Pompano Beach, FL 33062 | 2 | 3 | 1,008 | $395,000 | 96.6% | $391 | 77 days | Sep 30, 2026 |
| 2841 NE 15TH StreetPompano Beach, FL 33062 | 2 | 3 | 1,018 | $415,000 | 98.8% | $407 | 10 days | Aug 25, 2026 |
| 2561 NE 15th StreetPompano Beach, FL 33062 | 2 | 3 | 1,018 | $355,000 | 93.4% | $348 | 18 days | Aug 24, 2026 |
| 2683 NE 15th StreetPompano Beach, FL 33062 | 2 | 3 | 924 | $330,000 | 97.3% | $357 | 8 days | Jul 23, 2026 |
| 2709 NE 15th StreetPompano Beach, FL 33062 | 2 | 3 | 1,008 | $580,000 | 116.2% | $575 | 84 days | May 15, 2026 |
| 2753 Ne 15th StreetPompano Beach, FL 33062 | 2 | 3 | 1,008 | $319,000 | 96.7% | $316 | 22 days | Apr 29, 2026 |
| 2871 NE 15th StreetPompano Beach, FL 33062 | 2 | 3 | 1,018 | $350,000 | 100.0% | $343 | 23 days | Apr 24, 2026 |
| 2623 NE 15th Street Unit 2623Pompano Beach, FL 33062 | 2 | 3 | 924 | $395,000 | 96.8% | $427 | 260 days | Apr 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.