Market report, updated
Search in the subdivision of Tropic Bay Condo
Over the last 12 months, homes sold for 94.8% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2829 FLORIDA Boulevard Unit 305Delray Beach, FL 33483 | 2 | 2 | 1,009 | $244,900 | $242 | 4 days |
| 911 Gardenia Drive Unit 152Delray Beach, FL 33483 | 2 | 2 | 1,200 | $325,000 | $270 | 4 days |
| 931 GARDENIA Drive Unit 467Delray Beach, FL 33483 | 2 | 2 | 1,200 | $280,000 | $233 | 15 days |
| 2809 Florida Boulevard Unit 107Delray Beach, FL 33483 | 2 | 2 | 1,009 | $355,000 | $351 | 16 days |
| 930 DOGWOOD Drive Unit 457Delray Beach, FL 33483 | 2 | 2 | 1,200 | $424,900 | $354 | 12 days |
| 911 Gardenia Drive Unit 249Delray Beach, FL 33483 | 2 | 2 | 1,100 | $325,000 | $295 | 86 days |
| 2829 Florida Boulevard Unit 101Delray Beach, FL 33483 | 2 | 2 | 1,009 | $312,000 | $309 | 109 days |
| 911 Gardenia Drive Unit 153Delray Beach, FL 33483 | 2 | 2 | 1,200 | $325,000 | $270 | 132 days |
| 911 Gardenia Drive Unit 154Delray Beach, FL 33483 | 2 | 2 | 1,200 | $385,000 | $320 | 164 days |
| 2809 Florida Boulevard Unit 208Delray Beach, FL 33483 | 2 | 2 | 1,100 | $324,400 | $294 | 317 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2525 FLORIDA Boulevard Unit 130Delray Beach, FL 33483 | 1 | 2 | 1,100 | $199,000 | $180 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 910 Dogwood Drive Unit 444Delray Beach, FL 33483 | 2 | 2 | 1,200 | $322,000 | 96.1% | $268 | 75 days | Nov 12, 2026 |
| 2717 Florida Boulevard Unit 125Delray Beach, FL 33483 | 2 | 2 | 1,200 | $400,000 | 91.1% | $333 | 103 days | Oct 23, 2026 |
| 930 Dogwood Drive Unit 556Delray Beach, FL 33483 | 2 | 2 | 1,200 | $455,000 | 98.9% | $379 | 14 days | Jul 17, 2026 |
| 2525 Florida Boulevard Unit 133Delray Beach, FL 33483 | 2 | 2 | 1,200 | $310,000 | 94.2% | $258 | 105 days | May 14, 2026 |
| 2809 Florida Boulevard Unit 306Delray Beach, FL 33483 | 2 | 2 | 1,009 | $300,000 | 96.8% | $297 | 90 days | May 6, 2026 |
| 931 Gardenia Drive Unit 367Delray Beach, FL 33483 | 2 | 2 | 1,200 | $289,000 | 93.2% | $240 | 379 days | Apr 30, 2026 |
| 931 Gardenia Drive Unit 567Delray Beach, FL 33483 | 2 | 2 | 1,200 | $300,000 | 96.8% | $250 | 107 days | Mar 30, 2026 |
| 2525 Florida Boulevard Unit 127Delray Beach, FL 33483 | 2 | 2 | 1,200 | $340,000 | 97.6% | $283 | 95 days | Mar 6, 2026 |
| 921 Gardenia Drive Unit 370Delray Beach, FL 33483 | 2 | 2 | 1,200 | $180,000 | 90.0% | $150 | 116 days | Feb 27, 2026 |
| 920 Dogwood Drive Unit 263Delray Beach, FL 33483 | 2 | 2 | 1,200 | $285,000 | 96.6% | $237 | 83 days | Feb 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.