Market report, updated
Search in the subdivision of Venetian Isles 1st Sec
Over the last 12 months, homes sold for 92.3% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3700 NE 24TH AvenueLighthouse Point, FL 33064 | 6 | 8 | 7,879 | $8,875,000 | $1,126 | 19 days |
| 3750 NE 26TH AvenueLighthouse Point, FL 33064 | 5 | 6 | 5,331 | $6,024,167 | $1,130 | 59 days |
| 3740 NE 29th AvenueLighthouse Point, FL 33064 | 5 | 7 | 5,487 | $6,415,000 | $1,169 | 264 days |
| 3870 NE 31st AvenueLighthouse Point, FL 33064 | 6 | 10 | 9,830 | $13,900,000 | $1,414 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3711 NE 28TH AvenueLighthouse Point, FL 33064 | 3 | 3 | 2,526 | $3,650,000 | 91.3% | $1,444 | 6 days | Nov 10, 2026 |
| 3711 NE 27th AvenueLighthouse Point, FL 33064 | 5 | 5 | 2,970 | $3,000,000 | 92.3% | $1,010 | 73 days | Oct 1, 2026 |
| 2801 NE 36th StreetLighthouse Point, FL 33064 | 5 | 7 | 5,484 | $6,830,000 | 94.9% | $1,245 | 109 days | Sep 29, 2026 |
| 2611 NE 36th StreetLighthouse Point, FL 33064 | 3 | 2 | 2,458 | $2,900,000 | 96.8% | $1,179 | 26 days | Aug 28, 2026 |
| 3701 NE 26th AvenueLighthouse Point, FL 33064 | 3 | 5 | 3,122 | $6,300,000 | 90.6% | $2,017 | 0 days | Aug 21, 2026 |
| 3711 NE 30th AvenueLighthouse Point, FL 33064 | 4 | 4 | 4,136 | $4,485,000 | 89.8% | $1,084 | 2 days | Jul 9, 2026 |
| 3851 NE 27th AvenueLighthouse Point, FL 33064 | 3 | 3 | 2,398 | $2,200,000 | 98.2% | $917 | 78 days | Jun 30, 2026 |
| 3821 NE 26th AvenueLighthouse Point, FL 33064 | 4 | 4 | 3,012 | $3,000,000 | 93.0% | $996 | 35 days | Jun 12, 2026 |
| 3721 NE 30th AvenueLighthouse Point, FL 33064 | 7 | 6 | 4,902 | $4,300,000 | 87.8% | $877 | 55 days | Jun 5, 2026 |
| 3700 NE 28th AvenueLighthouse Point, FL 33064 | 7 | 8 | 8,407 | $6,000,000 | 88.3% | $713 | 22 days | May 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.