Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3661 Via Poinciana 2 2 1,103 $205,100 $185 110 days
3836 Via Poinciana Unit 607 2 2 1,114 $200,000 $179 42 days
3590 Via Poinciana Unit 311 2 2 1,114 $200,000 $179 88 days
3590 Via Unit 312 2 2 1,114 $189,000 $169 145 days
3590 Via Poinciana Unit 202 2 2 1,114 $179,900 $161 14 days
3590 Via Poinciana Unit 216 2 2 1,114 $178,500 $160 11 days
3810 Via Poinciana Unit 202 2 2 1,114 $169,999 $152 20 days
3959 Via Poinciana Unit 104 2 2 1,103 $169,900 $154 108 days
3959 Via Poinciana Drive Unit 602 2 2 1,103 $159,001 $144 97 days
3661 Via Poinciana Unit 211 2 2 1,103 $158,222 $143 96 days
3871 Via Poinciana Unit 407 2 2 1,103 $153,000 $138 11 days
3871 VIA POINCIANA Unit 104 2 2 1,103 $150,000 $135 6 days
3951 Via Poinciana Unit 415 2 2 1,103 $150,000 $135 200 days
3654 VIA POINCIANA Unit 603 1 1 715 $148,000 $206 28 days
3661 Via Poinciana Unit 615 2 2 1,103 $139,900 $126 128 days
3836 Via Poinciana Unit 603 2 2 1,114 $139,900 $125 142 days
3755 VIA POINCIANA Unit 402 2 2 1,103 $125,000 $113 6 days
3755 Via Poinciana Unit 502 2 2 1,103 $125,000 $113 142 days
3524 Via Poinciana Unit Apt 104 2 2 1,114 $124,900 $112 115 days
3810 VIA POINCIANA Unit 303 2 2 1,130 $120,000 $106 19 days
Average: 2.0 2.0 1,089 $159,266 $147 103 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3590 Via Poinciana Unit 501 2 2 1,114 $159,000 $138,000 $123 40 days 8/14/26
3755 Via Poinciana Unit 611 2 2 1,103 $139,000 $135,000 $122 48 days 8/13/26
3755 Via Poinciana Unit 106 2 2 1,103 $139,700 $132,000 $119 41 days 5/7/26
3871 Via Poinciana Unit 404 2 2 1,100 $139,900 $131,000 $119 128 days 7/7/26
3810 Via Poinciana Unit 404 2 2 1,114 $139,950 $130,000 $116 33 days 6/11/26
3951 Via Poinciana Unit 209 1 2 1,064 $129,000 $125,000 $117 10 days 9/21/26
3951 Via Poinciana Unit 511 2 2 1,103 $130,000 $120,000 $108 37 days 7/20/26
3590 Via Poinciana Unit 114 2 2 1,114 $124,900 $118,000 $105 12 days 5/29/26
3524 Via Poinciana Unit 505 2 2 1,114 $125,000 $113,000 $101 34 days 5/5/26
3951 Via Poinciana Unit 112 2 2 1,103 $125,000 $110,000 $99 60 days 9/2/26
3755 Via Poinciana Unit 108 1 2 986 $108,900 $97,500 $98 74 days 6/2/26
3836 Via Poinciana Unit 306 2 2 1,114 $110,000 $92,500 $83 133 days 10/5/26
3654 Via Poinciana Unit 504 1 1 715 $90,000 $90,000 $125 151 days 9/1/26
Average: 1.8 1.9 1,065 $127,719 $117,846 $110 62 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13