Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3440 S Ocean Boulevard Unit 605 N 2 2 1,883 $3,100,000 $1,646 35 days
3440 S OCEAN Boulevard Unit 708S 2 2 1,883 $2,499,000 $1,327 35 days
3440 S OCEAN Boulevard Unit 606N 2 2 1,458 $1,995,000 $1,368 20 days
3440 S Ocean Boulevard Unit 204s 3 3 2,080 $1,535,000 $737 210 days
3440 S Ocean Boulevard Unit 304 3 3 2,080 $1,450,000 $697 47 days
3440 S Ocean Boulevard Unit 104 S 3 3 2,089 $1,395,000 $667 122 days
3440 S Ocean Boulevard Unit 105s 2 2 1,885 $949,500 $503 115 days
Average: 2.4 2.4 1,908 $1,846,214 $992 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3440 S Ocean Boulevard Unit 402s 3 3 2,131 $2,750,000 $2,500,000 $1,173 237 days 6/15/26
3440 S Ocean Boulevard Unit 502s 3 3 2,131 $1,995,000 $1,815,000 $851 111 days 8/26/26
3440 S Ocean Boulevard Unit 201n 3 3 2,230 $1,595,000 $1,300,000 $582 174 days 4/30/26
3440 S Ocean Boulevard Unit 105N 2 2 1,885 $1,199,000 $1,095,000 $580 83 days 6/9/26
3440 S Ocean Boulevard Unit 107s 2 2 1,457 $585,000 $559,350 $383 141 days 7/28/26
Average: 2.6 2.6 1,966 $1,624,800 $1,453,870 $714 149 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value