Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 Canal Drive Unit 13 N/A N/A N/A $43,999,990 Unknown 629 days
5548 Canal Drive Unit 1-13 N/A N/A N/A $43,999,990 Unknown 488 days
6000 Canal Drive Unit 13 91 91 70,786 $43,999,990 $621 632 days
5528 Canal Drive N/A N/A N/A $6,999,000 Unknown 536 days
5593 Reynolds Road 8 7 7,273 $6,750,000 $928 68 days
11780 Otter Run 5 5 5,629 $6,495,000 $1,153 370 days
5637 COUGARS PROWL N/A N/A N/A $5,200,000 Unknown 22 days
8990 Willow Sound Drive W 3 2 1,984 $4,999,000 $2,519 109 days
10000 LANTANA Road N/A N/A N/A $4,800,000 Unknown 27 days
6186 Duckweed Road 9 10 8,164 $4,500,000 $551 40 days
1908 Hypoluxo Road N/A N/A N/A $4,500,000 Unknown 303 days
6285 S Military Trail N/A N/A N/A $4,500,000 Unknown 175 days
6450 Sugarcane Lane 4 5 5,000 $3,950,000 $790 116 days
5387 80th Trail S N/A N/A N/A $3,700,000 Unknown 223 days
5816 Canal Drive Unit 6 7 9 7,601 $3,499,990 $460 495 days
10689 Heritage Farms Road N/A N/A N/A $3,400,000 Unknown 130 days
11230 Alligator Trail 6 4 4,672 $2,999,994 $642 249 days
6688 Duckweed Road 5 4 3,759 $2,850,000 $758 39 days
6723 Audubon Trail 4 3 2,655 $2,849,000 $1,073 44 days
5820 Canal Drive Unit 12 6 7 3,860 $2,799,990 $725 495 days
7336 Sisken Terrace 6 6 4,539 $2,650,000 $583 296 days
6510 Duckweed Road N/A N/A N/A $2,650,000 Unknown 324 days
5371 Cougars Prowl 5 4 3,596 $2,600,000 $723 108 days
5321 Maine Street N/A N/A N/A $2,600,000 Unknown 178 days
5699 COUGARS PROWL N/A N/A N/A $2,599,999 Unknown 85 days
Average: 3.0 2.6 1,859 $761,365 $267 79 days
Viewing 1 - 25 of 760
Viewing 1 - 25 of 760
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6259 Homeland Road 4 5 5,775 $14,500,000 $2,510 208 days
8946 Sea Chase Drive N/A N/A N/A $4,999,000 Unknown 141 days
10225 Equine Village Way 5 8 6,698 $3,131,880 $467 43 days
11298 Roselynn Way 4 4 3,464 $1,995,000 $575 22 days
Lot 19 Duckweed Road N/A N/A N/A $1,800,000 Unknown 108 days
10132 Amara Ranch Drive Unit 133 Livingston 5 6 5,299 $1,794,785 $338 48 days
10133 Royal Ascot Avenue 4 5 2,974 $1,302,340 $437 148 days
9266 Pinion Drive 7 4 4,436 $1,289,900 $290 134 days
10156 AMARA RANCH Unit Regalia 129 3 4 2,804 $1,236,050 $440 37 days
9280 CAPE HONEY BEE Lane Unit 106 Stellar 3 3 2,623 $1,157,900 $441 14 days
9291 Cape Honey Bee Lane Unit Mystique 35 3 3 2,229 $931,450 $417 77 days
4375 Sipora Court Unit Prestige 77 3 3 2,080 $894,375 $429 126 days
6543 Marbletree Lane 5 3 2,470 $829,999 $336 27 days
9538 Chora Tunel Way Unit Mystique 80 3 3 2,228 $811,295 $364 19 days
7314 Claudelle Street 4 3 2,532 $789,219 $311 55 days
6525 MURANO Way 4 3 2,975 $775,000 $260 22 days
6655 Emalyn Court 4 3 2,649 $769,000 $290 53 days
7196 Lenora Lane 5 3 2,846 $750,985 $263 35 days
6059 Bither Way 4 3 2,473 $675,000 $272 123 days
6627 Rainwood Cove Lane 6 3 3,145 $665,000 $211 58 days
7715 SAINT ANDREWS Road 4 2 1,642 $659,000 $401 66 days
7364 BRENNER Avenue 3 3 1,917 $604,900 $315 54 days
7828 Saint Andrews Road 3 2 1,680 $599,999 $357 93 days
6525 Pavone Street 3 2 1,934 $599,990 $310 14 days
7427 Prescott Lane 4 3 3,044 $599,900 $197 17 days
Average: 3.2 2.7 2,076 $848,467 $316 71 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10101 W Lantana Road N/A 15 N/A $9,950,000 $8,400,000 Unknown 140 days 4/16/26
202 Lucerne Avenue Unit 1-14 N/A N/A N/A $2,950,000 $2,850,000 Unknown 121 days 9/1/26
11581 Manatee Terrace 4 4 5,784 $2,895,000 $2,700,000 $466 71 days 4/27/26
7738 Longchamp Lane 5 8 6,698 $2,848,817 $2,550,000 $380 45 days 8/31/26
5635 Reynolds Road 4 2 2,427 $2,795,000 $2,444,444 $1,007 163 days 5/1/26
6715 E Calumet Circle 5 4 3,438 $2,399,900 $2,100,000 $610 151 days 9/15/26
No address N/A 1 N/A $1,900,000 $1,872,000 Unknown 81 days 6/15/26
7336 Sisken Terrace 6 7 4,539 $2,150,000 $1,800,000 $396 92 days 8/10/26
5660 Lago Del Sol Drive 4 3 3,698 $1,899,900 $1,770,000 $478 31 days 9/3/26
5637 Lago Del Sol Drive 5 4 3,922 $1,899,900 $1,764,900 $450 75 days 9/10/26
901 N Dixie Highway N/A 14 N/A $2,300,000 $1,650,000 Unknown 279 days 8/21/26
5637 Cougars Prowl 4 4 4,007 $1,695,000 $1,600,000 $399 6 days 5/28/26
10140 Royal Ascot Avenue 5 7 4,665 $1,601,284 $1,595,984 $342 225 days 9/30/26
10139 Royal Ascot Avenue 5 7 4,665 $1,508,375 $1,540,529 $330 53 days 5/29/26
8880 S Kendale Circle 4 4 3,952 $1,750,000 $1,518,000 $384 35 days 5/14/26
No address N/A N/A N/A $2,500,000 $1,500,000 Unknown 374 days 7/10/26
6248 Homeland Road N/A N/A N/A $1,995,000 $1,500,000 Unknown 349 days 4/15/26
10157 Royal Ascot Avenue 5 6 4,056 $1,608,294 $1,468,600 $362 107 days 5/28/26
7599 Bridle Trail Way 5 6 4,056 $1,484,266 $1,417,266 $349 83 days 7/30/26
10146 Royal Ascot Avenue 5 6 4,350 $1,520,310 $1,407,533 $323 98 days 5/28/26
7593 Bridle Trail Way 5 6 4,350 $1,423,891 $1,350,150 $310 100 days 8/26/26
6850 Eastview Drive 6 4 3,356 $1,399,000 $1,350,000 $402 60 days 9/30/26
7256 Vía Abruzzi 5 4 3,818 $1,300,000 $1,350,000 $353 17 days 6/26/26
9886 Via Bernini 5 5 3,818 $1,299,000 $1,299,000 $340 24 days 6/25/26
9774 Saddle Court 4 3 3,084 $1,345,000 $1,295,000 $419 118 days 9/28/26
Average: 3.2 2.6 1,946 $550,906 $529,907 $258 74 days
Viewing 1 - 25 of 928
Viewing 1 - 25 of 928