Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Edgebrook Lane 5 5 4,367 $1,650,000 $377 164 days
1402 Royal Palm Beach Boulevard Unit 300 N/A 4 N/A $1,600,000 Unknown 277 days
625 Glenfield Way 5 5 4,708 $1,599,000 $339 155 days
775 Montclaire Court 4 5 3,732 $1,275,000 $341 455 days
2907 Hope Valley Street N/A N/A 5,817 $1,200,000 $206 81 days
2214 Ridgewood Circle 5 3 3,496 $1,200,000 $343 153 days
3138 Streng Lane 5 3 2,932 $1,075,000 $366 35 days
2279 Ridgewood Circle 5 6 4,224 $1,050,000 $248 54 days
2643 Arbor Lane 5 4 4,267 $1,050,000 $246 89 days
113 Parkside Way Unit 99 5 5 3,684 $1,009,995 $274 170 days
2174 Bellcrest Circle 5 3 3,496 $990,000 $283 7 days
3196 STRENG Lane 4 3 3,065 $989,000 $322 17 days
13882 43rd Road N 4 4 3,722 $950,000 $255 88 days
154 Parkside Way Unit 14 5 4 3,256 $949,995 $291 123 days
2933 E Fontana Court 4 3 2,916 $925,000 $317 24 days
1811 WALDORF Drive 3 3 3,390 $905,000 $266 44 days
2318 Bellarosa Circle 4 3 2,733 $899,000 $328 43 days
112 ISOLA Circle 5 3 3,185 $899,000 $282 64 days
163 Bella Vista Way 5 4 3,967 $899,000 $226 113 days
120 ISOLA Circle 5 3 3,171 $850,000 $268 64 days
118 ELYSIUM Drive 3 2 2,221 $849,999 $382 65 days
158 Parkside Way Unit 15 3 3 2,026 $844,995 $417 45 days
2478 WESTMONT Lane 6 4 3,564 $837,990 $235 35 days
2415 WESTMONT Drive 6 3 3,564 $799,900 $224 63 days
11971 Cypress Key Way 5 4 3,784 $799,900 $211 87 days
Average: 3.2 2.5 1,897 $509,042 $264 86 days
Viewing 1 - 25 of 218
Viewing 1 - 25 of 218
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Galiano Street 4 2 2,028 $599,000 $295 93 days
109 Derby Lane 3 2 1,610 $530,000 $329 12 days
168 Lakeside Landing Drive 3 3 1,446 $518,000 $358 78 days
224 Lakeside Landing Drive 3 3 1,532 $501,990 $327 68 days
102 SEVILLA Avenue 3 2 1,903 $499,900 $262 4 days
170 Lakeside Landing Drive 3 3 1,532 $499,000 $325 46 days
196 Seminole Lakes Drive 3 2 1,692 $495,000 $292 55 days
118 Waterway 3 3 1,622 $490,000 $302 151 days
1290 Mc Dermott Lane 3 2 1,158 $489,000 $422 16 days
10079 Yeoman Lane 3 2 1,317 $469,900 $356 123 days
180 Par Drive 3 2 1,636 $395,000 $241 33 days
764 Camellia Drive 3 2 1,158 $375,000 $323 73 days
72 Fairway Lane 4 3 2,042 $375,000 $183 47 days
772 Gardenia Drive 2 1 885 $340,000 $384 25 days
2511 Shoma Drive 3 4 1,932 $275,000 $142 57 days
12027 GREENWAY Circle S Unit 204 2 2 1,088 $159,900 $146 74 days
12014 S Greenway Circle S Unit 105 2 2 1,048 $123,499 $117 91 days
6 GREENWAY Village N Unit 105 2 2 1,080 $100,000 $92 11 days
Average: 2.9 2.3 1,483 $401,954 $272 59 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
731 Edgebrook Lane 5 5 4,708 $1,599,999 $1,480,000 $314 27 days 8/19/26
8541 Butler Greenwood Drive 4 5 4,243 $1,299,000 $1,195,000 $281 53 days 9/24/26
2176 Bellcrest Circle 5 5 3,974 $1,150,000 $1,060,000 $266 184 days 10/2/26
134 Parkside Way Unit 9 5 4 3,256 $1,049,995 $1,040,000 $319 77 days 7/14/26
2540 Vicara Court 4 4 4,082 $1,000,000 $1,020,000 $249 8 days 6/30/26
150 Parkside Way Unit 13 5 5 3,684 $1,064,795 $1,019,795 $276 47 days 7/31/26
122 Parkside Way Unit 6 5 4 3,256 $989,995 $999,995 $307 46 days 7/1/26
118 Parkside Way Unit 5 4 4 2,796 $989,465 $989,465 $353 31 days 5/22/26
2521 Vicara Court 4 3 2,695 $995,000 $965,000 $358 41 days 5/12/26
126 Parkside Way Unit 7 5 4 2,899 $989,888 $939,000 $323 101 days 7/10/26
142 Parkside Way Unit 11 3 3 2,026 $849,995 $839,000 $414 108 days 7/27/26
118 Palm Beach Plantation Boulevard 6 4 3,894 $950,000 $825,000 $211 9 days 5/13/26
1748 Annandale Circle 4 4 3,496 $849,900 $825,000 $235 106 days 4/16/26
9009 New Hope Court 5 3 2,927 $895,000 $815,000 $278 20 days 6/2/26
112 Ibisca Terrace 5 4 3,967 $825,000 $792,000 $199 92 days 10/14/26
166 Bella Vista Way 6 4 3,257 $799,000 $775,000 $237 73 days 5/22/26
118 Fernwood Crescent 4 3 2,739 $789,700 $770,000 $281 30 days 9/4/26
2626 Arbor Lane 4 3 2,740 $779,500 $760,000 $277 103 days 6/30/26
3109 Streng Lane 4 4 2,803 $795,000 $750,000 $267 180 days 6/30/26
2035 Reston Circle 4 3 2,936 $750,000 $745,000 $253 5 days 8/3/26
2173 Bellcrest Circle 5 3 3,496 $776,000 $745,000 $213 19 days 4/30/26
2060 Reston Circle 4 3 2,873 $739,000 $740,000 $257 105 days 10/9/26
2285 Ridgewood Circle 4 3 3,496 $760,000 $740,000 $211 66 days 10/2/26
3179 Streng Lane 4 3 3,065 $739,000 $739,000 $241 69 days 9/10/26
2417 Bellarosa Circle 5 5 2,834 $745,000 $730,000 $257 33 days 8/24/26
Average: 3.1 2.5 1,791 $476,435 $463,791 $257 62 days
Viewing 1 - 25 of 342
Viewing 1 - 25 of 342