Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6698 10th Avenue N Unit 305 2 2 1,444 $249,900 $173 120 days
6698 10th Avenue N Unit 327 3 2 1,505 $214,900 $142 161 days
6698 10th Avenue N Unit 112 2 2 1,435 $210,000 $146 83 days
6698 N 10th Ave Avenue N Unit 218 3 2 1,505 $199,900 $132 130 days
6698 N 10th Ave N Unit 215 2 2 1,435 $175,000 $121 138 days
Average: 2.4 2.0 1,464 $209,940 $143 120 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6698 10th Avenue N Unit 401 3 2 1,505 $219,900 $219,000 $145 44 days 6/2/26
6698 10th Avenue N Unit 320 3 2 1,505 $199,990 $180,000 $119 85 days 5/4/26
6698 N 10th Avenue N Unit 118 3 2 1,505 $150,000 $145,000 $96 168 days 7/28/26
6698 10th Avenue N Unit 106 2 2 1,435 $150,000 $140,000 $97 203 days 8/31/26
6698 10th Avenue N Unit 205 2 2 1,435 $135,000 $110,000 $76 335 days 5/7/26
Average: 2.6 2.0 1,477 $170,978 $158,800 $107 167 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value