Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 Village Boulevard Unit 1202 3 2 1,374 $439,000 $319 123 days
248 VILLAGE Boulevard Unit 3107 3 2 1,152 $369,000 $320 45 days
278 VILLAGE Boulevard Unit 8306 2 2 991 $340,000 $343 21 days
236 VILLAGE Boulevard Unit 1106 2 2 991 $339,900 $342 66 days
278 VILLAGE Boulevard Unit 8106 2 2 991 $327,000 $329 43 days
254 Village Boulevard Unit 4310 1 1 707 $255,000 $360 20 days
Average: 2.2 1.8 1,034 $344,983 $336 54 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
278 Village Boulevard Unit 8208 3 2 1,152 $374,900 $366,000 $317 61 days 8/31/26
272 Village Boulevard Unit 7109 2 2 991 $345,000 $365,000 $368 105 days 8/21/26
260 Village Boulevard Unit 5303 2 2 1,200 $345,000 $345,000 $287 32 days 5/22/26
242 Village Boulevard Unit 2203 2 2 991 $335,000 $307,500 $310 103 days 5/15/26
236 Village Boulevard Unit 1304 1 1 707 $250,000 $245,000 $346 21 days 4/20/26
Average: 2.0 1.8 1,008 $329,980 $325,700 $326 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value