Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 4 N/A $900,000 Unknown 408 days
1 Punta Cana 3 2 2 N/A $549,000 Unknown 4 days
No address N/A N/A N/A $499,000 Unknown 411 days
1 Villa Banyu 3 3 N/A $495,000 Unknown 10 days
1 Punta Cana 4 3 3 N/A $450,000 Unknown 4 days
No address 3 3 N/A $390,000 Unknown 411 days
No address 3 4 N/A $349,000 Unknown 404 days
1 Villa Oasis Park 3 2 N/A $325,000 Unknown 11 days
No address 2 2 N/A $320,000 Unknown 421 days
No address 2 2 N/A $295,000 Unknown 423 days
3 El Beach Garden Unit E1 2 2 N/A $290,000 Unknown 927 days
No address 2 2 N/A $265,000 Unknown 411 days
Residencial Brisas 3 3 N/A $220,000 Unknown 114 days
123 River Island Unit 201 1 1 N/A $214,000 Unknown 887 days
No address 1 2 N/A $124,980 Unknown 411 days
No address 3 2 N/A $114,000 Unknown 414 days
No address 2 1 N/A $110,000 Unknown 414 days
1 Macao 2 1 N/A $99,000 Unknown 13 days
No address 2 1 N/A $99,000 Unknown 414 days
No address 1 1 N/A $85,000 Unknown 414 days
1 Luna Llena A3 2 1 N/A $82,900 Unknown 9 days
No address 1 1 N/A $80,000 Unknown 414 days
Near Blvd del Coral Near Boulevard Unit del Coral Av.Barcelo 2 2 N/A $75,000 Unknown 174 days
1 Luna Llena Santorini 2 2 N/A $55,000 Unknown 9 days
1 Luna Nueva B 2 1 N/A $55,000 Unknown 9 days
Average: 2.2 2.0 0 $243,780 $0 280 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value