Market report, updated
Search in the subdivision of Renaissance Of Pompano Beach
Over the last 6 months, homes sold for 94.4% of list price in 85 days on average.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1370 S OCEAN Boulevard S Unit 2302Pompano Beach, FL 33062 | 2 | 2 | 1,630 | $725,000 | $444 | 7 days |
| 1370 S OCEAN Boulevard Unit 1506Pompano Beach, FL 33062 | 2 | 2 | 1,600 | $775,000 | $484 | 7 days |
| 1360 S Ocean Boulevard S Unit 1202Pompano Beach, FL 33062 | 2 | 2 | 1,630 | $699,000 | $428 | 18 days |
| 1360 S OCEAN Boulevard Unit 1902Pompano Beach, FL 33062 | 2 | 2 | 1,630 | $739,000 | $453 | 21 days |
| 1360 S Ocean Boulevard Unit 907Pompano Beach, FL 33062 | 2 | 2 | 1,630 | $799,900 | $490 | 34 days |
| 1370 S Ocean Boulevard Unit 1703Pompano Beach, FL 33062 | 2 | 2 | 1,600 | $699,000 | $436 | 94 days |
| 1370 S OCEAN Boulevard Unit 305Pompano Beach, FL 33062 | 2 | 2 | 1,570 | $540,000 | $343 | 99 days |
| 1370 S OCEAN Boulevard Unit 905Pompano Beach, FL 33062 | 2 | 2 | 1,570 | $699,000 | $445 | 119 days |
| 1360 S Ocean Boulevard Unit 403Pompano Beach, FL 33062 | 2 | 2 | 1,600 | $699,000 | $436 | 233 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1361 S Ocean Boulevard Unit 407Pompano Beach, FL 33062 | 2 | 2 | 1,200 | $680,000 | 94.4% | $566 | 85 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.