Market report, updated
Search in the subdivision of Intracoastal Tower
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1505 N RIVERSIDE Drive Unit 605Pompano Beach, FL 33062 | 2 | 2 | 1,069 | $399,000 | $373 | 2 days |
| 1505 N Riverside Drive Unit 507Pompano Beach, FL 33062 | 1 | 1 | 867 | $259,000 | $298 | 8 days |
| 1505 N RIVERSIDE Drive Unit 707Pompano Beach, FL 33062 | 1 | 1 | 867 | $290,000 | $334 | 20 days |
| 1505 N RIVERSIDE Drive Unit 703Pompano Beach, FL 33062 | 2 | 2 | 1,069 | $390,000 | $364 | 65 days |
| 1505 N Riverside Drive Unit 1002Pompano Beach, FL 33062 | 2 | 2 | 1,069 | $385,000 | $360 | 130 days |
| 1505 N Riverside Drive Unit 508Pompano Beach, FL 33062 | 2 | 2 | 1,069 | $385,000 | $360 | 135 days |
| 1505 N Riverside Drive Unit 604Pompano Beach, FL 33062 | 2 | 2 | 1,069 | $390,000 | $364 | 635 days |
| 1505 N Riverside Drive Unit 1003Pompano Beach, FL 33062 | 2 | 2 | 1,069 | $395,000 | $369 | 303 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.