Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 SW 27th Way 5 6 4,007 $3,249,000 $810 66 days
918 SW 28th Avenue 4 4 3,049 $2,495,000 $818 23 days
903 SW 28TH Avenue 4 4 3,172 $1,749,000 $551 1 day
718 SW 28TH Avenue 4 2 2,002 $1,495,000 $746 5 days
2709 SW 6th Street 3 2 1,983 $1,050,000 $529 73 days
30xx Forest Hills Drive N/A N/A N/A $900,000 Unknown 594 days
2644 NW 84TH Avenue 3 3 2,520 $810,999 $321 85 days
2831 SE 28th Road 4 2 1,332 $189,900 $142 19 days
Average: 3.9 3.3 2,580 $1,492,362 $560 73 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8520 NW 29th Drive 4 2 2,175 $695,000 $319 18 days
Average: 4.0 2.0 2,175 $695,000 $319 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 SW 27th Place 4 2 2,208 $995,000 $985,000 $446 9 days 8/12/26
2660 NW 83rd Terrace 4 2 1,865 $685,000 $670,000 $359 64 days 9/30/26
8588 NW 27th Drive 4 2 1,853 $650,000 $635,000 $342 424 days 7/30/26
2755 NW 84th Avenue 4 2 2,088 $590,000 $570,000 $272 131 days 9/1/26
2815 SW 9th Street 4 3 2,199 $645,000 $550,000 $250 33 days 10/14/26
702 SW 23rd Terrace 3 2 1,514 $595,000 $550,000 $363 383 days 6/26/26
Average: 3.8 2.2 1,954 $693,333 $660,000 $339 174 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value