Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4131 NW 5TH Drive 3 3 2,287 $669,900 $292 97 days
311 NW 37TH Way 3 2 1,862 $630,000 $338 14 days
Average: 3.0 2.5 2,074 $649,950 $315 14 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
469 NW 38th Avenue 4 3 1,858 $680,000 $665,000 $357 64 days 6/15/26
3851 NW 7th Place 3 3 1,984 $670,000 $655,000 $330 323 days 5/26/26
3931 NW 7th Place 3 3 1,912 $655,000 $655,000 $342 9 days 8/28/26
3971 NW 5th Drive 3 3 1,912 $630,000 $645,000 $337 13 days 8/24/26
523 NW 38th Terrace 3 3 1,912 $649,999 $640,000 $334 43 days 8/19/26
287 NW 37th Way 3 2 1,754 $524,900 $525,000 $299 2 days 7/9/26
Average: 3.2 2.8 1,888 $634,983 $630,833 $333 76 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value