Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 ANDROS BAY 3 2 1,352 $295,000 $218 111 days
6005 DAIQUIRI BAY 3 2 1,726 $285,000 $165 18 days
5006 Curacas Bay 3 2 1,692 $260,000 $153 60 days
49013 INAUGA BAY 2 2 1,152 $230,000 $199 2 days
3007 BIMINI BAY 3 2 1,248 $219,000 $175 56 days
3008 Bimini Bay 2 2 1,152 $189,000 $164 334 days
32007 DOMINGO BAY 3 2 1,622 $187,000 $115 66 days
33009 AZUA BAY 2 2 1,352 $174,000 $128 107 days
39012 Gayle Bay 2 2 1,152 $174,000 $151 295 days
39016 Gayle Bay 2 2 1,152 $169,900 $147 36 days
14011 KINGSTON BAY 2 2 1,276 $169,000 $132 59 days
18007 Huapi Bay 2 2 1,100 $163,000 $148 214 days
3014 Bimini Bay 2 2 1,152 $159,000 $138 10 days
51004 Galina Bay 2 2 960 $159,000 $165 72 days
50012 Hacha 2 2 1,344 $159,000 $118 189 days
37026 EXUMA BAY 3 2 1,152 $155,000 $134 4 days
1011 Andros 2 2 1,152 $155,000 $134 151 days
50018 Hacha Bay 2 2 1,152 $154,900 $134 157 days
57006 Antilles 2 2 1,440 $149,000 $103 153 days
14001 KINGSTON BAY 2 2 1,080 $148,000 $137 53 days
37010 EXUMA BAY 2 2 1,056 $140,000 $132 45 days
54016 Chapella Bay 2 2 1,160 $139,000 $119 13 days
52004 Florinada Bay 3 2 1,324 $134,900 $101 141 days
59005 Captiva Bay 2 2 970 $132,900 $137 423 days
31012 BAHIA BAY 2 2 840 $130,000 $154 56 days
Average: 2.2 2.0 1,191 $171,985 $145 241 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58009 Bahama Bay 2 2 880 $109,000 $123 211 days
Average: 2.0 2.0 880 $109,000 $123 211 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58012 Bahama Bay 3 2 1,200 $285,000 $285,000 $237 168 days 10/6/26
59010 Captiva Bay 2 2 1,188 $225,000 $215,000 $180 13 days 9/1/26
53002 Del Rio Bay 2 2 1,104 $217,000 $206,500 $187 60 days 5/26/26
41014 Isabel Bay 2 2 1,152 $210,000 $200,000 $173 16 days 5/7/26
32011 Domingo Bay 2 2 1,396 $179,000 $179,000 $128 42 days 6/10/26
49016 Inauga Bay 2 2 1,322 $194,000 $175,000 $132 13 days 6/18/26
38012 Frenchmans Bay 2 2 1,238 $174,900 $167,130 $135 11 days 5/8/26
38014 Frenchmans Bay 2 2 1,296 $171,900 $165,000 $127 18 days 6/18/26
37039 Exuma Bay 2 2 1,200 $160,000 $154,000 $128 226 days 8/3/26
9020 Fomento Bay 2 2 1,231 $167,000 $152,000 $123 156 days 7/1/26
53009 Del Rio 3 2 1,392 $158,000 $150,000 $107 52 days 6/2/26
12001 Iguana Bay 3 2 1,296 $155,000 $150,000 $115 144 days 5/18/26
36001 Dron Bay 3 2 1,440 $170,000 $150,000 $104 146 days 6/22/26
40008 Humaco Bay 2 2 1,380 $159,900 $149,000 $107 111 days 7/23/26
48002 Jaruco Bay 2 2 1,392 $159,900 $140,000 $100 9 days 6/9/26
48014 Jaruco Bay 2 2 1,152 $149,900 $140,000 $121 124 days 9/30/26
3003 Bimini Bay 2 1 720 $146,500 $138,000 $191 279 days 9/25/26
14010 KINGSTON BAY 2 2 720 $135,000 $136,400 $189 2 days 9/14/26
57003 Antilles 2 2 864 $144,900 $135,000 $156 47 days 7/23/26
51003 Galina Bay 2 2 960 $140,000 $125,000 $130 11 days 9/24/26
42016 Jima Bay 2 2 1,344 $110,000 $110,000 $81 6 days 11/2/26
53021 Del Rio Bay 2 2 720 $109,000 $92,000 $127 215 days 9/25/26
37045 Exuma Bay 2 2 1,152 $202,000 $75,000 $65 388 days 11/1/26
Average: 2.2 2.0 1,167 $170,604 $156,044 $137 98 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value